Room Tariff
Time Period Double Bed Triple Bed SUIT
OCT 12 & 13
1500 2000 2500
OCT 14 TO 31 1000 1500 2000
NOV 1 TO 8
1000 1500 2000
NOV 9 TO 12
1500 2000 2500
NOV 13 TO DEC 13
1000 1500 2000
DEC 14 TO 20 1500 2000 2500
DEC 21 TO JAN 5 2000 3000 3500
JAN 6 TO 12 1500 2000 2500
JAN 13 TO 22 1000 1500 2000
JAN 23 TO 26 2000 3000 3500
JAN 27 TO MAR 6 1000 1500 2000
MAR 7 TO 10 2000 3000 3500
MAR 11 TO APR 9 1500 2000 2500
APRIL 10 TO 15 2000 3000 3500
Comments
Post a Comment